The Automatic Tyre Killer is available in two different versions:
- PS-1625Y / PS1625B: Like PS-1620 model but with ability to charge and fire (unlimited) while connected to a 110-220V power source. When used as stand-alone the unit will fire 8 times.
- PS-1630Y 1 PS1630B: (NATO model) The replaceable battery fires 24 times before it needs to be recharged. Rechargeable from a standard car battery. 1630 model has the ability to pair with other units (1630 or up) thus increasing the reach of the spike strip from 5.5 to 11 meters with a single remote control. The remote control uses smart technology. The 1630 model has a GPS unit including time registration for capturing data when the Automatic Tyre Killer is deployed.
Specifications:
Models | 1625 | 1630 |
---|---|---|
Remote Control | ||
Transmission frequency 433.3 Mhz | X | X |
Subject to licensing (EU) | <10Mw | 10Mw |
Reach | 100 m | 100 m |
LCD Display | X | X |
Pressure indicator | X | X |
Remaining cycles on battery | X | X |
Remaining cycles untill interval service | X | X |
Remaining cycles untill maintenance | X | X |
Selftest remote control | X | X |
SmartKey | X | X |
Pairing ability | X | |
Fault notification code | X | |
Battery | ||
Replacable battery 8 cycles | X | |
Replacable battery 24 cycles | X | |
Recharging time quick charge in minutes | 30 | 30 |
Box | ||
Weight in kg | 23,5 | 23,5 |
Dimensions in mm (LxWxH) with handle and dome | 833 x 520 x 140 | 833 x 520 x 140 |
Dimensions in mm (LxWxH) without handle and dome | 833 x 462 x 120 | 833 x 462 x 120 |
Deployment time in seconds | <2 sec | <2 Sec |
Retraction time in seconds | <1 sec | <1 sec |
Set up time in seconds | <30 sec | <30 sec |
GPS module | No | Yes |
Logbook available for enduser | No | Yes |
Main circuit breaker On / O switch | Yes | Yes |
Standard replacement spikes | 10 | 10 |
Download Brochure
Automatic Tyre Killer Brochure